Manage projects and tasks across teams of all sizes.
Find the plan that fits you best and get started!
Discover our key features
-
Business Chat
-
Planning Feature
-
GDPR & SOC II Compliant
-
Templates & Automations
-
Integrated File Exchange
-
Performance Analytics
-
Manage Approvals
-
2FA & Enhanced Data Security
Compare Features
free | premium | business | enterprise | |
---|---|---|---|---|
Free Trial | ||||
Workspaces | 1 | 1 | 1 | Unlimited |
User Limit | 3 | Unlimited | Unlimited | Unlimited |
Active Projects | Unlimited | Unlimited | Unlimited | Unlimited |
Guests per account | 0 | 10 | 30 | Unlimited |
Storage | 1GB | 100GB | 1TB | Unlimited |
free | premium | business | enterprise | |
---|---|---|---|---|
Tasks | Unlimited | Unlimited | Unlimited | Unlimited |
Checklist items | ||||
Subtasks | - | |||
Automations | - | - | ||
Tags, labels & due date | ||||
Task activity log | - | - | ||
Reminders | - | |||
File sharing & attachments | ||||
Comments, assignees & followers | ||||
Task points | - | |||
Time tracking | - | - | ||
Task dependency | - | - | ||
Pin project | - | - | ||
Notes |
free | premium | business | enterprise | |
---|---|---|---|---|
Kanban view | ||||
List view | - | |||
Table view | - | |||
Calendar view | - | - | ||
Timeline view (Gantt) | - | - | ||
Project templates | - | |||
Teams feature | - | - | ||
Notes | ||||
File management (project level) | ||||
Project status / dates | ||||
Copying project | - | |||
Performance feedback | - | |||
Private projects | - | |||
Project permission settings | - | - | ||
Overview dashboard | - | |||
Task in multiple projects | - | - | ||
Project analytics & export | - | |||
Report export | - | |||
Audit exports | - | - | ||
Advanced admin console | - | - | - | |
Project groups | - | - | ||
Project activity feed | - | |||
Project export | - | - | ||
Archiving project | - | |||
Search (task & chat) | - | |||
Advanced search | - | |||
Workload | - |
free | premium | business | enterprise | |
---|---|---|---|---|
Project chat | ||||
Checklist assignee | ||||
Manual create group chat | ||||
User management |
free | premium | business | enterprise | |
---|---|---|---|---|
2-Factor authentication | ||||
Free backup retrieval | - | - | - | |
Full & continuous cross regional backup of data | - | - | ||
Audit reports | - | - | ||
Compliance export of messages | - | - | ||
SAML 2.0 | - | - | - | |
SLA | - | - | - | |
Dedicated Cloud (DC) | - | - | - |
free | premium | business | enterprise | |
---|---|---|---|---|
Notifications | ||||
Chat | ||||
E-mail | ||||
Dedicated account manager | - | - | - | |
Custom onboarding | - | - | - | |
Technical support | - | - | - |
free | premium | business | enterprise | |
---|---|---|---|---|
Import from Trello | ||||
E-mail integration (replies, task by email) | ||||
Outlook | ||||
Dropbox | - | |||
Google Meet | - | |||
Google Drive | - | |||
Microsoft Teams | - | - | ||
Data connection | ||||
Open API Integrations |
Frequently asked questions
-
All our paid plans (except our Enterprise solutions) offer a monthly or annual payment option. The prices are calculated per user per month.
-
We accept all major credit cards. For Enterprise plans we offer invoice payment by bank transfer.
-
You can upgrade your plan to a higher tier at any time in your workspace settings. If you’d like to downgrade your plan you can do so by the end of your current billing period (monthly or annual depending on your plan).
-
Adding more licences can be done anytime using our self-service. The charge will be prorated. You can reduce licences at the end of your billing period.
-
We want everyone to experience the full benefits of Taskworld for free first, to make it easier for you to decide which plan you want to continue with after your trial expires.
-
For your first 14 days with Taskworld, you can enjoy the full range of features of Taskworld’s Business plan.
-
Once your trial is over you can choose whether you want to continue with all the features you have tested (choose Business for this!) or proceed with our Premium or Free plan. If you’re interested in an Enterprise solution, please contact our Sales Team. Either way, all your tasks and projects will be kept safely in your workspace after your trial ends.
-
All of your data is hosted on Amazon Web Services, the world’s most trusted cloud services provider. Your information is backed up frequently in multiple locations so that even in case of a natural disaster, it can be fully recovered. Server authentication, SSL technology and data encryption protect your data across all devices – web and mobile. We are certified by EU-US Privacy Shield framework. Taskworld has encompassed the appropriate sectors of our firm to be aligned with the GDPR.
-
Our Premium and Business plans can be paid monthly by credit card or Paypal. Our VPC and On-Premise plans come with annual payments.
-
If you’re using a credit card, you can manage your payments and billing details in your workspace settings. If you are on an invoice payment plan, please contact our Support Team.
-
We recommend our Enterprise plans for teams with more than 30 users and all organizations with increased security demand. The Business plan is great for teams and departments that handle complex workflows and work with external vendors or freelancers. Small teams and organizations that are just getting started with collaboration tools and handle simple projects should choose the Premium plan. Our Free version is perfect for individuals tracking their personal projects or small groups of up to 15 people.
-
Head over to our User Guide or contact our Support Team.
Still not sure?
Get in touch with an expert
and discover the right plan for you, your team & your business.